- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
1,340 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds1 Bath1,742 Sqft Lot$335,000 $358,000 6.4% 3 Beds1 Bath1,742 Sqft Lot$335,000 $358,000 6.4%- 77 Merchant St, Newark City, NJ 07105- Listed by ROSA AGENCY  
 3,049 Sqft Lot$950,000 $950,000 3,049 Sqft Lot$950,000 $950,000- 265 Walnut St, Newark City, NJ 07105- Listed by ROSA AGENCY  
 6 Beds2 Baths$525,000 $600,000 12.5% 6 Beds2 Baths$525,000 $600,000 12.5%- 103 Wilson Avenue, Newark City, NJ 07105- Listed by CUPO REALTY GROUP  
 2 Beds2 Baths1,306 Sqft Lot$365,000 $339,900 7.4% 2 Beds2 Baths1,306 Sqft Lot$365,000 $339,900 7.4%- 21-23 Freeman St #2 B, Newark City, NJ 07105- Listed by EXIT REALTY LUCKY ASSOCIATES  
 2,178 Sqft Lot$910,000 $949,900 4.2% 2,178 Sqft Lot$910,000 $949,900 4.2%- 108 Elm St, Newark City, NJ 07105- Listed by WEICHERT REALTORS - HOME CITY  
 2,613 Sqft Lot$615,000 $589,000 4.4% 2,613 Sqft Lot$615,000 $589,000 4.4%- 76 Kossuth St, Newark City, NJ 07105- Listed by RE/MAX LIFETIME REALTORS  
 3 Beds3 Baths1,306 Sqft Lot$561,000 $599,000 6.3% 3 Beds3 Baths1,306 Sqft Lot$561,000 $599,000 6.3%- 129 Niagara St, Newark City, NJ 07105- Listed by CENTURY 21 THE CROSSING  
 4,791 Sqft Lot$2,200,000 $1,900,000 15.8% 4,791 Sqft Lot$2,200,000 $1,900,000 15.8%- 98-100 Ferry St, Newark City, NJ 07105- Listed by NENO-ROSA AGENCY  
 0.06 Acres$315,000 $329,900 4.5% 0.06 Acres$315,000 $329,900 4.5%- 136 Fleming Ave, Newark City, NJ 07105- Listed by RE/MAX PROFESSIONALS I  
 2,613 Sqft Lot$650,000 $669,000 2.8% 2,613 Sqft Lot$650,000 $669,000 2.8%- 644 Ferry St, Newark City, NJ 07105- Listed by EXIT REALTY LUCKY ASSOCIATES  
 2,178 Sqft Lot$420,000 $449,000 6.5% 2,178 Sqft Lot$420,000 $449,000 6.5%- 37 Adams St, Newark City, NJ 07105- Listed by NEW DIRECTION REALTY  
 4,356 Sqft Lot$970,000 $999,999 3.0% 4,356 Sqft Lot$970,000 $999,999 3.0%- 67 Elm Rd, Newark City, NJ 07105- Listed by WEICHERT REALTORS  
 2,613 Sqft Lot$900,000 $949,000 5.2% 2,613 Sqft Lot$900,000 $949,000 5.2%- 76 Vincent St, Newark City, NJ 07105- Listed by EXIT REALTY LUCKY ASSOCIATES  
 3 Beds2 Baths1,306 Sqft Lot$375,000 $389,900 3.8% 3 Beds2 Baths1,306 Sqft Lot$375,000 $389,900 3.8%- 21-23 Freeman St #D 2, Newark City, NJ 07105- Listed by EXIT REALTY LUCKY ASSOCIATES  
 2,613 Sqft Lot$1,950,000 $2,125,000 8.2% 2,613 Sqft Lot$1,950,000 $2,125,000 8.2%- 396 E Kinney St, Newark City, NJ 07105- Listed by EXIT REALTY LUCKY ASSOCIATES  
 5,227 Sqft Lot$825,000 $899,000 8.2% 5,227 Sqft Lot$825,000 $899,000 8.2%- 154 Clifford St, Newark City, NJ 07105- Listed by EXIT REALTY LUCKY ASSOCIATES  
 2,178 Sqft Lot$762,000 $769,900 1.0% 2,178 Sqft Lot$762,000 $769,900 1.0%- 143 Tichenor St, Newark City, NJ 07105- Listed by WEICHERT REALTORS - HOME CITY  
 2,613 Sqft Lot$705,000 $629,900 11.9% 2,613 Sqft Lot$705,000 $629,900 11.9%- 294 Oliver St, Newark City, NJ 07105- Listed by RE/MAX SELECT  
 1,306 Sqft Lot$700,000 $699,000 0.1% 1,306 Sqft Lot$700,000 $699,000 0.1%- 146 Adams St, Newark City, NJ 07105- Listed by LIFESTYLE INTERNATIONAL REALTY  
 2,613 Sqft Lot$619,000 $599,998 3.2% 2,613 Sqft Lot$619,000 $599,998 3.2%- 62 Nichols St, Newark City, NJ 07105- Listed by RE/MAX LIFETIME REALTORS  
 1 Bed1 Bath1,742 Sqft Lot$253,750 $199,900 26.9% 1 Bed1 Bath1,742 Sqft Lot$253,750 $199,900 26.9%- 74 Houston St, Newark City, NJ 07105- Listed by A.J. CALI REAL ESTATE  
 $699,000 $699,000 $699,000 $699,000- 290 Walnut St, Newark City, NJ 07105- Listed by KELLER WILLIAMS - NJ METRO GROUP  
 3,920 Sqft Lot$700,000 $675,000 3.7% 3,920 Sqft Lot$700,000 $675,000 3.7%- 34 Cortland St, Newark City, NJ 07105- Listed by THE MOUNTAINTOP GROUP LLC  
 2,178 Sqft Lot$850,000 $850,000 2,178 Sqft Lot$850,000 $850,000- 429 Walnut St, Newark City, NJ 07105- Listed by EXIT REALTY LUCKY ASSOCIATES  


 
                     
                     
                     
                    