- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
1,595 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths768 SqFt1/3 3$360,000 $359,000 0.3% 2 Beds2 Baths768 SqFt1/3 3$360,000 $359,000 0.3%- 498 Delavan Avenue, Newark, NJ 07107- Listed by Crossroads Realty Ocean Cty Regional Office  
 2,613 Sqft Lot$840,000 $839,000 0.1% 2,613 Sqft Lot$840,000 $839,000 0.1%- 39 S 9th St, Newark City, NJ 07107- Listed by 3SIXTY REALTY LLC  
 8 Beds4 Baths1,742 Sqft Lot$475,000 $479,900 1.0% 8 Beds4 Baths1,742 Sqft Lot$475,000 $479,900 1.0%- 242 N 6th St, Newark City, NJ 07107- Listed by COLDWELL BANKER REALTY  
 2,613 Sqft Lot$570,000 $599,000 4.8% 2,613 Sqft Lot$570,000 $599,000 4.8%- 79 Davenport Ave, Newark City, NJ 07107- Listed by NICHOLAS REAL ESTATE AGENCY  
 2,613 Sqft Lot$620,000 $550,000 12.7% 2,613 Sqft Lot$620,000 $550,000 12.7%- 72 N 13th St, Newark City, NJ 07107- Listed by KEYPOINT REALTY LLC  
 2,613 Sqft Lot$545,000 $500,000 9.0% 2,613 Sqft Lot$545,000 $500,000 9.0%- 51 N 6th St, Newark City, NJ 07107- Listed by WEICHERT REALTORS  
 4 Beds2.5 Baths$415,000 $399,000 4.0% 4 Beds2.5 Baths$415,000 $399,000 4.0%- 211 Half 2nd Strret, Newark City, NJ 07107- Listed by ELITE REAL ESTATE GROUP  
 2,613 Sqft Lot$840,000 $839,000 0.1% 2,613 Sqft Lot$840,000 $839,000 0.1%- 53 S 7th St, Newark City, NJ 07107- Listed by 3SIXTY REALTY LLC  
 2,613 Sqft Lot$850,000 $839,000 1.3% 2,613 Sqft Lot$850,000 $839,000 1.3%- 105 S 9th St, Newark City, NJ 07107- Listed by 3SIXTY REALTY LLC  
 2,613 Sqft Lot$840,000 $839,000 0.1% 2,613 Sqft Lot$840,000 $839,000 0.1%- 107 S 8th St, Newark City, NJ 07107- Listed by 3SIXTY REALTY LLC  
 2,613 Sqft Lot$532,500 $564,950 5.7% 2,613 Sqft Lot$532,500 $564,950 5.7%- 27 N 5th St, Newark City, NJ 07107- Listed by INVESTORS REALTY SERVICES LLC  
 2,613 Sqft Lot$840,000 $839,000 0.1% 2,613 Sqft Lot$840,000 $839,000 0.1%- 103 S 8th St, Newark City, NJ 07107- Listed by 3SIXTY REALTY LLC  
 3 Beds2 Baths2,613 Sqft Lot$479,000 $449,999 6.4% 3 Beds2 Baths2,613 Sqft Lot$479,000 $449,999 6.4%- 272 2nd Ave, Newark City, NJ 07107- Listed by DIAS & ASSOCIATES REALTY  
 4,791 Sqft Lot$700,000 $629,900 11.1% 4,791 Sqft Lot$700,000 $629,900 11.1%- 39 Roseville Ave, Newark City, NJ 07107- Listed by PG REALTY GROUP  
 2,613 Sqft Lot$525,000 $499,900 5.0% 2,613 Sqft Lot$525,000 $499,900 5.0%- 322 N 10th St, Newark City, NJ 07107- Listed by RE/MAX SELECT  
 5 Beds3 Baths2,613 Sqft Lot$520,000 $509,999 2.0% 5 Beds3 Baths2,613 Sqft Lot$520,000 $509,999 2.0%- 265 N 7th St, Newark City, NJ 07107- Listed by WEICHERT REALTORS  
 2,613 Sqft Lot$535,000 $565,000 5.3% 2,613 Sqft Lot$535,000 $565,000 5.3%- 142 S 9th St, Newark City, NJ 07107- Listed by CENTURY 21 A.G. REALTY GROUP  
 2,613 Sqft Lot$805,000 $805,000 2,613 Sqft Lot$805,000 $805,000- 161 S 8Th St, Newark City, NJ 07107- Listed by ROSA AGENCY  
 4,791 Sqft Lot$640,000 $549,900 16.4% 4,791 Sqft Lot$640,000 $549,900 16.4%- 84-86 11th Ave, Newark City, NJ 07107- Listed by LIFESTYLE INTERNATIONAL REALTY  
 3,484 Sqft Lot$675,000 $700,000 3.6% 3,484 Sqft Lot$675,000 $700,000 3.6%- 132 North 13th Street, Newark City, NJ 07107- Listed by CORNERSTONE REALTY ASSOCIATES  
 10 Beds4 Baths2,613 Sqft Lot$555,000 $595,000 6.7% 10 Beds4 Baths2,613 Sqft Lot$555,000 $595,000 6.7%- 162 S 11th St, Newark City, NJ 07107- Listed by KELLER WILLIAMS HUDSON VALLEY  
 4 Beds2 Baths2,178 Sqft Lot$500,000 $460,000 8.7% 4 Beds2 Baths2,178 Sqft Lot$500,000 $460,000 8.7%- 457 4th Ave, Newark City, NJ 07107- Listed by RE/MAX SELECT  
 2,613 Sqft Lot$610,000 $598,000 2.0% 2,613 Sqft Lot$610,000 $598,000 2.0%- 542 N 11th St, Newark City, NJ 07107- Listed by NEW DIRECTION REALTY  
 2,613 Sqft Lot$790,000 $775,000 1.9% 2,613 Sqft Lot$790,000 $775,000 1.9%- 183 N 12th St, Newark City, NJ 07107- Listed by LIFESTYLE INTERNATIONAL REALTY  


 
                     
                     
                     
                    