Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 2.9K Properties
  Map
2,868 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,962 SqFt1/9 9$502,500 $599,000 16.1% 3 Beds2 Baths1,962 SqFt1/9 9$502,500 $599,000 16.1%- 401 N Fifth AVE, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 3 Beds2.5 Baths1,136 SqFt1/31 31$575,000 $589,000 2.4% 3 Beds2.5 Baths1,136 SqFt1/31 31$575,000 $589,000 2.4%- 27 Brookside RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 4 Beds1 Bath1,486 SqFt1/35 35$440,000 $429,000 2.6% 4 Beds1 Bath1,486 SqFt1/35 35$440,000 $429,000 2.6%- 42 Sturgis RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 3 Beds2.5 Baths1,712 SqFt1/29 29$555,000 $550,000 0.9% 3 Beds2.5 Baths1,712 SqFt1/29 29$555,000 $550,000 0.9%- 5005 Hana RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 1 Bed1 Bath932 SqFt1/20 20$295,000 $285,000 3.5% 1 Bed1 Bath932 SqFt1/20 20$295,000 $285,000 3.5%- 1816 Raspberry CT, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 5 Beds4 Baths2,842 SqFt1/59 59$970,000 $969,000 0.1% 5 Beds4 Baths2,842 SqFt1/59 59$970,000 $969,000 0.1%- 32 Weldon RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 5 Beds4 Baths6,969 Sqft Lot$970,000 $969,000 0.1% 5 Beds4 Baths6,969 Sqft Lot$970,000 $969,000 0.1%- 32 Weldon Rd, Edison Twp., NJ 08817- Listed by EXP REALTY, LLC  
 5 Beds4 Baths2,402 SqFt1/29 29$1,150,000 $1,180,000 2.5% 5 Beds4 Baths2,402 SqFt1/29 29$1,150,000 $1,180,000 2.5%- 13 Brookfall RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 3 Beds2 Baths1/32 32$600,000 $524,900 14.3% 3 Beds2 Baths1/32 32$600,000 $524,900 14.3%- 16 Deerwood AVE, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 3 Beds2 Baths1,544 SqFt1/23 23$490,000 $449,999 8.9% 3 Beds2 Baths1,544 SqFt1/23 23$490,000 $449,999 8.9%- 19 Spencer Street, Edison, NJ 08817- Listed by EXP Realty  
 3 Beds1.5 Baths1,544 SqFt1/23 23$490,000 $449,999 8.9% 3 Beds1.5 Baths1,544 SqFt1/23 23$490,000 $449,999 8.9%- 19 Spencer ST, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 2 Beds2 Baths1,438 SqFt1/36 36$565,000 $499,000 13.2% 2 Beds2 Baths1,438 SqFt1/36 36$565,000 $499,000 13.2%- 49 Cherry ST, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 4 Beds1.5 Baths1,561 SqFt1/28 28$520,000 $499,999 4.0% 4 Beds1.5 Baths1,561 SqFt1/28 28$520,000 $499,999 4.0%- 19 Carmello DR, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 4 Beds3 Baths2,125 SqFt1/40 40$750,000 $699,999 7.1% 4 Beds3 Baths2,125 SqFt1/40 40$750,000 $699,999 7.1%- 14 Baxter Road, Edison, NJ 08817- Listed by EXP Realty  
 4 Beds2.5 Baths2,125 SqFt1/40 40$750,000 $699,999 7.1% 4 Beds2.5 Baths2,125 SqFt1/40 40$750,000 $699,999 7.1%- 14 Baxter RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 4 Beds2 Baths720 SqFt1/40 40$560,000 $519,900 7.7% 4 Beds2 Baths720 SqFt1/40 40$560,000 $519,900 7.7%- 45 Melbourne Street, Edison, NJ 08817- Listed by Weichert Realtors-Old Bridge  
 4 Beds2 Baths7,405 Sqft Lot$615,000 $575,000 7.0% 4 Beds2 Baths7,405 Sqft Lot$615,000 $575,000 7.0%- 33 Partch Pl, Edison Twp., NJ 08817- Listed by EXP REALTY, LLC  
 4 Beds2 Baths1,196 SqFt1/44 44$615,000 $575,000 7.0% 4 Beds2 Baths1,196 SqFt1/44 44$615,000 $575,000 7.0%- 33 Partch PL, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 3 Beds2 Baths1,188 SqFt1/10 10$320,000 $289,000 10.7% 3 Beds2 Baths1,188 SqFt1/10 10$320,000 $289,000 10.7%- 134 College DR, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 3 Beds2.5 Baths1,931 SqFt1/22 22$790,000 $795,000 0.6% 3 Beds2.5 Baths1,931 SqFt1/22 22$790,000 $795,000 0.6%- 17 Ryan RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 3 Beds2 Baths1,188 SqFt1/12 12$315,000 $289,000 9.0% 3 Beds2 Baths1,188 SqFt1/12 12$315,000 $289,000 9.0%- 134 College Drive #134, Edison, NJ 08817- Listed by EXP Realty  
 5 Beds3 Baths2,137 SqFt1/20 20$738,000 $699,900 5.4% 5 Beds3 Baths2,137 SqFt1/20 20$738,000 $699,900 5.4%- 40 Partch Place, Edison, NJ 08817- Listed by EXP Realty  
 5 Beds2.5 Baths2,137 SqFt1/19 19$738,000 $699,900 5.4% 5 Beds2.5 Baths2,137 SqFt1/19 19$738,000 $699,900 5.4%- 40 Partch PL, Edison, NJ 08817- Listed by EXP REALTY, LLC  
 7 Beds5 Baths3,216 SqFt1/44 44$1,230,000 $1,260,000 2.4% 7 Beds5 Baths3,216 SqFt1/44 44$1,230,000 $1,260,000 2.4%- 6 Barlow RD, Edison, NJ 08817- Listed by EXP REALTY, LLC  


 
                     
                     
                     
                    