Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 982 Properties
  Map
982 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds3 Baths1,603 SqFt1/23 23$545,000 $450,000 21.1% 3 Beds3 Baths1,603 SqFt1/23 23$545,000 $450,000 21.1%- 52 S Elm ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 2 Beds1 Bath3,049 Sqft Lot$270,000 $249,999 8.0% 2 Beds1 Bath3,049 Sqft Lot$270,000 $249,999 8.0%- 15 Douglas St, Woodbridge Twp., NJ 08863- Listed by EXP REALTY, LLC  
 2 Beds1 Bath940 SqFt1/18 18$270,000 $249,999 8.0% 2 Beds1 Bath940 SqFt1/18 18$270,000 $249,999 8.0%- 15 Douglas ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 3 Beds2 Baths1,600 SqFt1/33 33$425,000 $419,900 1.2% 3 Beds2 Baths1,600 SqFt1/33 33$425,000 $419,900 1.2%- 47 Liberty Street, Fords, NJ 08863- Listed by EXP Realty  
 3 Beds2 Baths1,600 SqFt1/31 31$425,000 $419,900 1.2% 3 Beds2 Baths1,600 SqFt1/31 31$425,000 $419,900 1.2%- 47 Liberty ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 2 Beds3 Baths435 Sqft Lot1/24 24$370,000 $325,000 13.8% 2 Beds3 Baths435 Sqft Lot1/24 24$370,000 $325,000 13.8%- 18 Bell Avenue #18, Fords, NJ 08863- Listed by Heritage House Sotheby's International Realty  
 3 Beds2.5 Baths1,537 SqFt1/35 35$435,000 $409,900 6.1% 3 Beds2.5 Baths1,537 SqFt1/35 35$435,000 $409,900 6.1%- 34 Lillian ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 4 Beds2 Baths6,098 Sqft Lot1/33 33$450,000 $400,000 12.5% 4 Beds2 Baths6,098 Sqft Lot1/33 33$450,000 $400,000 12.5%- 12 Carr Place, Fords, NJ 08863- Listed by EXP Realty  
 4 Beds2 Baths1/33 33$450,000 $400,000 12.5% 4 Beds2 Baths1/33 33$450,000 $400,000 12.5%- 12 Carr PL, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 3 Beds2 Baths1/23 23$455,000 $469,000 3.0% 3 Beds2 Baths1/23 23$455,000 $469,000 3.0%- 19 5th ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 2 Beds1 Bath$400,000 $400,000 2 Beds1 Bath$400,000 $400,000- 36 Dunbar AVE, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 4 Beds1.5 Baths1/33 33$450,000 $464,900 3.2% 4 Beds1.5 Baths1/33 33$450,000 $464,900 3.2%- 15 Drummond AVE, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 2 Baths5,000 SqFt1/26 26$615,000 $650,000 5.4% 2 Baths5,000 SqFt1/26 26$615,000 $650,000 5.4%- 385 New Brunswick AVE, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 3 Beds1 Bath1,580 SqFt1/30 30$399,000 $375,000 6.4% 3 Beds1 Bath1,580 SqFt1/30 30$399,000 $375,000 6.4%- 37 Lillian ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 3 Beds2 Baths1,075 SqFt1/34 34$420,000 $410,000 2.4% 3 Beds2 Baths1,075 SqFt1/34 34$420,000 $410,000 2.4%- 111 Corey ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 4 Beds1 Bath768 SqFt1/27 27$358,000 $340,000 5.3% 4 Beds1 Bath768 SqFt1/27 27$358,000 $340,000 5.3%- 74 Johnson ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 2 Beds1 Bath720 SqFt1/21 21$275,000 $239,999 14.6% 2 Beds1 Bath720 SqFt1/21 21$275,000 $239,999 14.6%- 74 Grant AVE, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 3 Beds2.5 Baths1/21 21$371,000 $350,000 6.0% 3 Beds2.5 Baths1/21 21$371,000 $350,000 6.0%- 29 Heritage LN, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 4 Beds2.5 Baths1,184 SqFt1/35 35$395,000 $384,900 2.6% 4 Beds2.5 Baths1,184 SqFt1/35 35$395,000 $384,900 2.6%- 149 Woodland AVE, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 4 Beds2 Baths1,560 SqFt1/15 15$415,000 $399,900 3.8% 4 Beds2 Baths1,560 SqFt1/15 15$415,000 $399,900 3.8%- 113 Lafayette RD, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 4 Beds3 Baths7,405 Sqft Lot1/43 43$600,000 $539,900 11.1% 4 Beds3 Baths7,405 Sqft Lot1/43 43$600,000 $539,900 11.1%- 190 Summit Avenue, Fords, NJ 08863- Listed by EXP Realty  
 4 Beds2.5 Baths2,188 SqFt1/41 41$600,000 $539,900 11.1% 4 Beds2.5 Baths2,188 SqFt1/41 41$600,000 $539,900 11.1%- 190 Summit AVE, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 3 Beds2 Baths2,212 SqFt1/25 25$360,000 $350,000 2.9% 3 Beds2 Baths2,212 SqFt1/25 25$360,000 $350,000 2.9%- 159 Liberty ST, Fords, NJ 08863- Listed by EXP REALTY, LLC  
 3 Beds2 Baths4,791 Sqft Lot$360,000 $350,000 2.9% 3 Beds2 Baths4,791 Sqft Lot$360,000 $350,000 2.9%- 159 Liberty St, Woodbridge Twp., NJ 08863- Listed by EXP REALTY, LLC  


 
                     
                     
                     
                    