Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 1.1K Properties
  Map
1,136 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds3 Baths1,980 SqFt1/23 23$405,000 $419,900 3.5% 3 Beds3 Baths1,980 SqFt1/23 23$405,000 $419,900 3.5%- 109 Philip Frank Way E, Cliffwood, NJ 07721- Listed by EXP Realty  
 3 Beds2 Baths0.47 Acres Lot1/21 21$410,000 $398,555 2.9% 3 Beds2 Baths0.47 Acres Lot1/21 21$410,000 $398,555 2.9%- 67 Warren Drive, Aberdeen, NJ 07747- Listed by Berkshire Hathaway HomeServices Fox & Roach - Livingston  
 4 Beds3 Baths2,000 SqFt1/35 35$620,000 $565,000 9.7% 4 Beds3 Baths2,000 SqFt1/35 35$620,000 $565,000 9.7%- 77 Bechstein Drive, Aberdeen, NJ 07747- Listed by EXP Realty  
 2 Beds1 Bath1,000 SqFt1/25 25$258,000 $240,000 7.5% 2 Beds1 Bath1,000 SqFt1/25 25$258,000 $240,000 7.5%- 306 Wellington Place, Aberdeen, NJ 07747- Listed by EXP Realty  
 4 Beds3 Baths7,405 Sqft Lot1/35 35$701,000 $650,000 7.8% 4 Beds3 Baths7,405 Sqft Lot1/35 35$701,000 $650,000 7.8%- 100 Nutmeg Road, Aberdeen, NJ 07747- Listed by Keller Williams Realty West Monmouth  
 2 Beds2 Baths435 Sqft Lot1/31 31$271,000 $265,000 2.3% 2 Beds2 Baths435 Sqft Lot1/31 31$271,000 $265,000 2.3%- 1108 Wellington Place, Aberdeen, NJ 07747- Listed by NextHome Zenith  
 4 Beds2 Baths2,900 SqFt1/33 33$610,000 $579,000 5.4% 4 Beds2 Baths2,900 SqFt1/33 33$610,000 $579,000 5.4%- 18 Texas Road, Aberdeen, NJ 07747- Listed by EXP Realty  
 4 Beds3 Baths2,576 SqFt1/32 32$480,000 $474,999 1.1% 4 Beds3 Baths2,576 SqFt1/32 32$480,000 $474,999 1.1%- 107 Aberdeen Road, Aberdeen, NJ 07747- Listed by EXP Realty  
 4 Beds3 Baths2,185 SqFt1/49 49$725,000 $705,000 2.8% 4 Beds3 Baths2,185 SqFt1/49 49$725,000 $705,000 2.8%- 18 Sue Anne Court, Aberdeen, NJ 07747- Listed by EXP Realty  
 4 Beds3 Baths2,100 SqFt1/23 23$500,000 $489,000 2.2% 4 Beds3 Baths2,100 SqFt1/23 23$500,000 $489,000 2.2%- 537 Line Road, Aberdeen, NJ 07747- Listed by Coldwell Banker Realty  
 3 Beds2.5 Baths1,961 SqFt1/26 26$395,000 $400,000 1.3% 3 Beds2.5 Baths1,961 SqFt1/26 26$395,000 $400,000 1.3%- 211 W Prospect AVE, Aberdeen, NJ 07735- Listed by EXP REALTY, LLC  
 4 Beds3 Baths0.25 Acres Lot1/26 26$671,301 $650,000 3.3% 4 Beds3 Baths0.25 Acres Lot1/26 26$671,301 $650,000 3.3%- 42 Euclid Avenue, Aberdeen, NJ 07747- Listed by EXP Realty  
 3 Beds3 Baths1.03 Acres Lot1/33 33$435,000 $439,500 1.0% 3 Beds3 Baths1.03 Acres Lot1/33 33$435,000 $439,500 1.0%- 113 Phillip E. Frank Way, Cliffwood, NJ 07721- Listed by RE/MAX Select  
 4 Beds2 Baths0.27 Acres Lot1/30 30$540,000 $495,000 9.1% 4 Beds2 Baths0.27 Acres Lot1/30 30$540,000 $495,000 9.1%- 31 Waverly Place, Aberdeen, NJ 07747- Listed by C21/ Charles Smith Agency  
 4 Beds3 Baths7,405 Sqft Lot1/41 41$555,000 $499,900 11.0% 4 Beds3 Baths7,405 Sqft Lot1/41 41$555,000 $499,900 11.0%- 103 Nutmeg Road, Aberdeen, NJ 07747- Listed by EXP Realty  
 1 Bed1 Bath435 Sqft Lot1/23 23$221,500 $209,900 5.5% 1 Bed1 Bath435 Sqft Lot1/23 23$221,500 $209,900 5.5%- 206 Wellington Place, Aberdeen, NJ 07747- Listed by RE/MAX Imperial  
 4 Beds4 Baths0.89 Acres Lot1/20 20$385,000 $390,000 1.3% 4 Beds4 Baths0.89 Acres Lot1/20 20$385,000 $390,000 1.3%- 47 Wilson Avenue, Aberdeen, NJ 07747- Listed by EXP Realty  
 1 Bed1 Bath435 Sqft Lot1/16 16$225,000 $215,000 4.7% 1 Bed1 Bath435 Sqft Lot1/16 16$225,000 $215,000 4.7%- 1217 Wellington Place, Aberdeen, NJ 07747- Listed by Heritage House Sotheby's International Realty  
 3 Beds2 Baths9,583 Sqft Lot1/27 27$520,000 $499,000 4.2% 3 Beds2 Baths9,583 Sqft Lot1/27 27$520,000 $499,000 4.2%- 13 Island Place, Aberdeen, NJ 07747- Listed by EXP Realty  
 4 Beds3 Baths1,860 SqFt1/37 37$565,000 $535,000 5.6% 4 Beds3 Baths1,860 SqFt1/37 37$565,000 $535,000 5.6%- 47 Innerhill Lane, Aberdeen, NJ 07747- Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel  
 2 Beds1 Bath1/27 27$255,000 $260,000 1.9% 2 Beds1 Bath1/27 27$255,000 $260,000 1.9%- 308 Gloucester Court, Aberdeen, NJ 07747- Listed by Hometown Residential Realty LLC  
 4 Beds2 Baths7,405 Sqft Lot1/30 30$425,000 $399,900 6.3% 4 Beds2 Baths7,405 Sqft Lot1/30 30$425,000 $399,900 6.3%- 60 Avalon Lane, Aberdeen, NJ 07747- Listed by Coldwell Banker Realty  
 4 Beds2 Baths1,944 SqFt1/17 17$520,000 $499,999 4.0% 4 Beds2 Baths1,944 SqFt1/17 17$520,000 $499,999 4.0%- 48 Ingram Circle, Aberdeen, NJ 07747- Listed by EXIT Realty East Coast Shirvanian  
 4 Beds4 Baths2,292 SqFt1/32 32$540,000 $499,000 8.2% 4 Beds4 Baths2,292 SqFt1/32 32$540,000 $499,000 8.2%- 39 Juniper Place, Aberdeen, NJ 07747- Listed by EXP Realty  


 
                     
                     
                     
                    